How Much Does It Cost to Build a Spec RX-7?
Bottom Line? ........................... Detailed View?
Click here to download the Excel file (Cost to build SRX-7.xls)
| Race Car Budget SRX7 | |||
| All prices are estimates and may vary | |||
| updated as of 3/8/01 | |||
| prepared by Tom "Sanford" Sweeten | |||
| Base Car | High | Low | Average |
| 1981 - 1985 RX-7 S, GS, GSL | $900 | $500 | $700 |
| Sub-Total | $900 | $500 | $700 |
| Car Safety Items (Required) | High | Low | Average |
| Roll Bar | $579 | $579 | $525 |
| Roll Bar Labor | $200 | $0 | $100 |
| Roll Bar Padding | $60 | $20 | $40 |
| Seat Brace | $150 | $20 | $85 |
| Window Net & Kit | $75 | $55 | $65 |
| Fire Extinguisher | $150 | $30 | $90 |
| Remove Ignition Lock | $25 | $5 | $15 |
| 5 Point Harness | $200 | $75 | $138 |
| Sub-Total | $1,410 | $705 | $1,058 |
| Car Performance Items (Required) | High | Low | Average |
| Kuhmo Tires Shaved, Mounted and Balanced | $480 | $448 | $464 |
| Sub-Total | $480 | $448 | $464 |
| Car Safety Items (Optional) | High | Low | Average |
| Kill Switch | $150 | $75 | $113 |
| Sub-Total | $150 | $75 | $113 |
| Car Performance Items (Recommended) | High | Low | Average |
| Front Sway Bar | $150 | $129 | $140 |
| Front Shocks | $150 | $150 | $150 |
| Front Springs | $90 | $70 | $80 |
| Front Suspension Bushings | $55 | $35 | $45 |
| Front Brake Pads | $84 | $84 | $73 |
| Rear Sway Bar (Most Cars Do Not Use a Rear Bar) | $150 | $0 | $75 |
| Rear Shocks | $120 | $90 | $105 |
| Rear Springs | $90 | $70 | $80 |
| Rear Brake Pads | $70 | $52 | $61 |
| K&N Air Filter | $55 | $0 | $28 |
| Exhaust System Cat. Back (including Cat) | $500 | $295 | $398 |
| Racing Brake Fluid | $45 | $20 | $33 |
| Sub-Total | $1,550 | $981 | $1,266 |
| Other Required Items | High | Low | Average |
| Car Numbers, SCCA Decal, MARRS Decal | $150 | $50 | $100 |
| Sub-Total | $150 | $50 | $100 |
| Miscellaneous Preparation Items | High | Low | Average |
| Tape Lights | $20 | $3 | $12 |
| 1.5" Negative Chamber Alignment | $75 | $50 | $63 |
| Sub-Total | $95 | $53 | $74 |
| Miscellaneous Preparation Items (Optional) | High | Low | Average |
| Rebuild Engine Parts and Labor | $2,000 | $1,550 | $1,775 |
| Oil and oil filter | $15 | $15 | $15 |
| Fuel Pump & Filter | $125 | $75 | $100 |
| Wheels 13" x 7" | $650 | $240 | $325 |
| Sub-Total | $2,790 | $1,640 | $2,215 |
| Total | High | Low | Average |
| return to top | $7,525 | $4,452 | $5,989 |
